Attio Alternative: Customermates and Attio Compared
Attio is a flexible AI CRM with data enrichment, custom objects from its Pro plan and a free plan for up to three seats. Customermates is an open-source CRM built in Germany that puts email, LinkedIn, WhatsApp, Instagram and Telegram next to your deals from Pro, and lets Mate or your own AI client do the CRM work. Attio details are from attio.com, checked on 8 October 2026.
Customermates vs. Attio: Feature Comparison
| Attio | ||
|---|---|---|
| Pricing & Plans | ||
| Price per user / month, monthly billing | Starter €12, Pro €29, Business €69 | Free $0, Plus $44 (€39), Pro $99 (€93) |
| Billed yearly | Monthly billing only | 20% off Plus and Pro |
| Free plan | Up to 3 seats and 50,000 records | |
| Free trial | 7 days, no credit card | 14 days of Pro |
| Data Model | ||
| Standard record types | Contacts, organizations, deals, services, tasks | Objects such as people, companies and deals |
| Custom objects | Your own lists, with fields, relationships and calculated fields | Pro (up to 12 objects) and Enterprise |
| Data enrichment | Company and people enrichment on every plan | |
| Conversations | ||
| Email sync | Gmail, Outlook and IMAP (Pro+) | Gmail and Microsoft 365; no IMAP |
| Chat channels in the CRM | LinkedIn, WhatsApp, Instagram and Telegram in the unified inbox (Pro+) | Third-party App Store apps, such as TimelinesAI for WhatsApp and SuperLinkIn for LinkedIn |
| Connected accounts per user | Pro 1, Business 3 | Email and calendar: 1 on Free and Plus, 2 on Pro |
| Calendar | Read-only (Pro+) | Google Calendar and Outlook Calendar sync |
| Email sequences and bulk sending | Sequences on Pro; bulk sending on every plan | |
| Call recording | Call Intelligence on Pro | |
| AI & Automation | ||
| MCP server | Every plan and self-hosted, 53 tools | Every plan |
| In-app AI | Mate (Customermates Cloud, hosted AI credits) | Ask Attio and AI agents (credits) |
| Automation | Routines run saved AI instructions on a schedule or record event (Customermates Cloud) | Workflows with agents and automations |
| Extra AI credits | Not sold; no overage charges | Workspace credit packs on paid plans, from $85 / month ($70 billed yearly) |
| REST API and webhooks | ||
| Licence, Hosting & Access | ||
| Open-source licence | AGPL-3.0 core | |
| Self-hosting | Docker Compose (core CRM without inbox or Mate) | |
| Native mobile apps | Responsive web app | iOS and Android |
| SSO and SCIM | Enterprise | |
Related pages
Twenty alternative
Twenty CRM alternative compared: custom objects, price per seat, WhatsApp and LinkedIn in one inbox, MCP and self-hosting, from Twenty's own pages.
folk CRM
folk CRM alternative compared: Customermates vs folk on price per seat, LinkedIn and WhatsApp in the CRM, deals, API, hosting and self-hosting.
Unified CRM Inbox
Manage Gmail, Outlook, IMAP, LinkedIn, WhatsApp, Instagram and Telegram conversations in one CRM inbox. Available in Customermates Cloud from Pro.
Agentic & AI-Native CRM: Tools and Safe Actions
Agentic and AI-native CRM explained: hosted Mate with environment-dependent availability, MCP for external AI clients, and explicit controls.