folk CRM Alternative: Customermates and folk Compared
folk is a relationship CRM with a LinkedIn extension, contact enrichment and email campaigns. Customermates is an open-source CRM built in Germany that puts LinkedIn, WhatsApp and email conversations in one inbox from Pro, includes deals and the API on every plan, and has an open-source core you can run on your own server. folk details are from folk.app, checked on 8 October 2026.
Customermates vs. folk CRM: Feature Comparison
| folk CRM | ||
|---|---|---|
| Pricing & Plans | ||
| Price per user / month, monthly billing | Starter €12, Pro €29, Business €69 | Standard $30 (€27), Premium $60 (€54), Enterprise from $100 (€83) |
| Billed yearly, per user / month | Monthly billing only | Standard $24 (€22), Premium $48 (€43), Enterprise from $80 (€67) |
| Free plan | None among the plans on the pricing page | |
| Free trial | 7 days, no credit card | 2 weeks with Premium features, no credit card |
| CRM Data | ||
| Deals with pipeline stages | Every plan, with stage probabilities | Deals object on Premium; pipeline views on every plan |
| Custom objects | Configurable lists; a new workspace starts without lists | Premium |
| Email finder (enrichment) | 500 a month on Standard, 1,000 on Premium | |
| Roles and permissions | Every plan | Workspace roles on Premium, group-level permissions on Enterprise |
| Export | XLSX or JSON, one list at a time | CSV per group (contacts and notes) |
| Conversations | ||
| Gmail, Outlook and IMAP in the unified inbox (Pro+) | Google and Microsoft sync on every plan | |
| Read and reply in the unified inbox (Pro+) | 1:1 chats synced to the contact profile | |
| LinkedIn messages | Synced to the inbox, including Sales Navigator and Recruiter InMail (Pro+) | Logged one conversation at a time with the folkX extension |
| Instagram and Telegram messages | In the unified inbox (Pro+) | Not among the synced sources in folk's help center |
| Connected accounts per user | Pro 1, Business 3; no inbox on Starter | Standard 1, Premium 5 |
| Interaction history per contact | Older messages load from the provider as you scroll | Last 30 on Standard, full history on Premium |
| Email campaigns and sequences | Campaigns on every plan, sequences on Premium | |
| AI & Automation | ||
| In-app AI | Mate and Routines (Customermates Cloud, hosted AI credits) | Follow-up, recap, research and workflow assistants, some with monthly quotas |
| MCP server | Every plan and self-hosted, 58 tools | Every plan |
| REST API and webhooks | Every plan | REST API on Premium |
| Licence, Hosting & Access | ||
| Open-source licence | AGPL-3.0 core | |
| Self-hosting | Docker Compose (core CRM without inbox or Mate) | Hosted plans only |
| Cloud hosting | Database configured in the AWS Frankfurt region | AWS; help center names North Virginia (us-east-1), privacy policy names Ireland |
| Security attestation | No certification | SOC 2 Type 1 |
| Native mobile app | Every plan | |
| Browser extension | folkX on every plan | |
Related pages
Attio alternative
Attio alternative compared: Customermates vs Attio on price per seat, custom objects, WhatsApp and LinkedIn in the inbox, MCP and self-hosting.
Unified CRM Inbox
Manage Gmail, Outlook, IMAP, LinkedIn, WhatsApp, Instagram and Telegram conversations in one CRM inbox. Available in Customermates Cloud from Pro.
LinkedIn CRM Integration
Connect supported LinkedIn conversations to contacts and opportunities in the cloud inbox from Pro. Explore the workflow and check plan limits. No CRM Sync.
Salesflare alternative
Customermates vs Salesflare: what five users pay, LinkedIn and WhatsApp in one inbox, permissions on every plan, MCP, self-hosting and honest limits.