HubSpot vs Pipedrive: There Is a Better Way
Compare HubSpot, Pipedrive, and Customermates to find the right CRM for your team.
HubSpot vs Pipedrive vs Customermates
| HubSpot | Pipedrive | ||
|---|---|---|---|
| Pricing & Setup | |||
| Starting price | From €12 / month / user | Free / €20 per seat Starter | €14 per seat Lite (annual) |
| Mid-tier price | €29 / month / user (Pro) | €90 per seat Professional (annual) | €39 per seat Growth (annual) |
| Top-tier price | €69 / month / user (Business) | From €150 per seat Enterprise | €79 per seat Ultimate (annual) |
| Free start | 7-day trial + free self-host | free tier (up to 2 users) | trial only (14 days) |
| Credit card required | no | no | |
| One-time onboarding fee | None | €1,470 (Professional), €3,420 (Enterprise) | None |
| Add-on costs | None | high (steep tier jumps) | moderate (LeadBooster below Premium, Campaigns, Web Visitors) |
| Core features | |||
| Plan-based record caps | None | limited per plan | 2,500 to 20,000 open deals per seat |
| Custom fields (10 typed column types) | limited per plan | 30 to 500 per company | |
| Visual pipeline management | yes | excellent (best-in-class kanban) | |
| Contacts & organizations | yes | yes | |
| Tasks & services | yes | yes | |
| Mobile access | Responsive web app | native apps | native apps |
| Unified inbox (email, LinkedIn, WhatsApp, Instagram, Telegram) | Pro+ (€29, 5 channels, cloud) | Email, chat, WhatsApp (plan-dependent) | Two-way email sync (Growth+), WhatsApp (Growth+) |
| AI clients operate the CRM (MCP) | All plans (49 tools) | Remote MCP server (all accounts); Breeze AI | Official MCP server (all plans); AI email tools (Premium+) |
| Data protection & security | |||
| GDPR documentation | DPA available, subprocessors disclosed; no certification | DPA available; check vendor | DPA available; check vendor |
| Hosting | Cloud database in Frankfurt (AWS); self-hostable | Region depends on account; check vendor | Region depends on account; check vendor |
| Self-hosting | no | no | |
| Integration & automation | |||
| n8n integration | Community node for your own n8n | yes | yes |
| API access | REST API with OpenAPI, webhooks | yes, plan-dependent | yes |
| Automation | Webhooks, REST, n8n (separate), cloud routines | plan-dependent | Growth+ (50 to 250 active) |
| Open source | no | no | |
Related pages
Compare
HubSpot alternative
Searching for a HubSpot alternative? Compare top CRM tools on open source, self-hosting, data location and transparent pricing. Try Customermates free.
Compare
Pipedrive alternative
Looking for a Pipedrive alternative? Compare CRM tools with transparent pricing, open source, self-hosting and no record caps. Try Customermates free.
Compare
HubSpot vs Salesforce
HubSpot vs Salesforce compared on pricing, features, and data protection. See which CRM fits your team and discover a smarter third option.
Compare
Pipedrive vs Salesforce
Salesforce vs Pipedrive: as of September 2026, Pipedrive costs €14 to €79 per seat, Salesforce $25 to $550. Compare ease of use, automation, AI and scale.